So it all comes down to this.
All I wanted was an Indy/San Diego shootout, and I got it. Peyton broke the record, but LaDainian actually outscored him. Add to this a fantastic defensive output (34 points) and an abysmal day for Aircap's starting QB (Billy Volek, scoring zero points!) and Manhattan made it to the Nuffle Bowl, 147-85. That's the good news. The bad news is Dairyland won its game 166-130 over Hutch, which means if we'd gone head-to-head that week, we woulda lost.
Still, we need to bring it all together for just one last week.
Only two teams have scored more than 1900 points this season, Dairyland and Manhattan (third place: Dayton with 1751). So both teams have the potential to shoot the lights out. We've made moves to address our chief weakness at tight end -- we've got both L.J. Smith and Dallas Clark, and though I'm not sure who to go with this weekend, I'm definitely leaning Indy-way (especially seeing as how Smith contributed a grand total of nothing this last week). My starting roster looks pretty solid, but I'm worried that the last-week-of-the-season blues might hit one or two of my players...if their team wants to keep them safe for the playoffs and not risk them with so many teams having solid locks both on a playoff spot and a seed, then they may not see the ball much at all.
And maybe the icon was good luck. I dunno. I'm just glad to have gotten this far. All hail Nuffle.
All I wanted was an Indy/San Diego shootout, and I got it. Peyton broke the record, but LaDainian actually outscored him. Add to this a fantastic defensive output (34 points) and an abysmal day for Aircap's starting QB (Billy Volek, scoring zero points!) and Manhattan made it to the Nuffle Bowl, 147-85. That's the good news. The bad news is Dairyland won its game 166-130 over Hutch, which means if we'd gone head-to-head that week, we woulda lost.
Still, we need to bring it all together for just one last week.
Only two teams have scored more than 1900 points this season, Dairyland and Manhattan (third place: Dayton with 1751). So both teams have the potential to shoot the lights out. We've made moves to address our chief weakness at tight end -- we've got both L.J. Smith and Dallas Clark, and though I'm not sure who to go with this weekend, I'm definitely leaning Indy-way (especially seeing as how Smith contributed a grand total of nothing this last week). My starting roster looks pretty solid, but I'm worried that the last-week-of-the-season blues might hit one or two of my players...if their team wants to keep them safe for the playoffs and not risk them with so many teams having solid locks both on a playoff spot and a seed, then they may not see the ball much at all.
And maybe the icon was good luck. I dunno. I'm just glad to have gotten this far. All hail Nuffle.
![]() ![]()
|
Pos | Offense | Opp | Status | Pass Yds | Pass TD | Int | Rush Yds | Rush TD | Rec Yds | Rec TD | Ret Yds | Ret TD | 2-PT | Fum Lost | Fum Ret TD | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | P. Manning (Ind - QB) ![]() | SD | W, 34-31 | 383 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
WR | D. Bennett (Ten - WR) ![]() | Den | L, 37-16 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
RB | J. Bettis (Pit - RB) ![]() | Bal | W, 20-7 | 0 | 0 | 0 | 117 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
TE | L. Smith (Phi - TE) | @StL | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
WR/TE | R. Wayne (Ind - WR) ![]() | SD | W, 34-31 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
WR/TE | N. Burleson (Min - WR) | GB | L, 34-31 | 0 | 0 | 0 | 11 | 0 | 110 | 1 | 3 | 0 | 0 | 0 | 0 | 18.00 |
WR/RB | C. Dillon (NE - RB) ![]() | @NYJ | W, 23-7 | 0 | 0 | 0 | 89 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
WR/RB | L. Tomlinson (SD - RB) ![]() | @Ind | L, 34-31 | 0 | 0 | 0 | 81 | 1 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 29.00 |
BN | M. Pollard (Ind - TE) ![]() | SD | W, 34-31 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BN | D. Blaylock (KC - RB) ![]() | Oak | W, 31-30 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
BN | M. Robinson (Min - WR) ![]() | GB | L, 34-31 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BN | Ro. Williams (Det - WR) ![]() | Chi | W, 19-13 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
BN | E. George (Dal - RB) | Was | W, 13-10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BN | D. Hall (KC - WR) ![]() | Oak | W, 31-30 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 180 | 0 | 0 | 0 | 0 | 10.00 |
BN | O. Smith (Min - RB) ![]() | GB | L, 34-31 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Pos | Kickers | Opp | Status | FG 0-19 | FG 20-29 | FG 30-39 | FG 40-49 | FG 50+ | PAT Made | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
K | N. Kaeding (SD - K) | @Ind | L, 34-31 | 0 | 0 | 0 | 0 | 1 | 4 | 9.00* |
Pos | Defense Players | Opp | Status | Tack Solo | Sack | Int | Fum Force | Fum Rec | TD | Safe | Pass Def | Blk Kick | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | L. Briggs (Chi - DL) | @Det | L, 19-13 | 5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14.00 |
D | Do. Edwards (SD - DL) | @Ind | L, 34-31 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14.00 |
D | A. Rossum (Atl - DB) ![]() | @NO | L, 26-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00* |
BN | B. Dawkins (Phi - DB) | @StL | L, 20-7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
BN | S. Taylor (Was - DB) | @Dal | L, 13-10 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 |
From:
no subject
From:
no subject
Nuffle Bowl I: Not Me vs. Not Me
Nuffle Bowl II: Not Me vs. Not Me
Nuffle Bowl III: Not Me vs. Not Me
Nuffle Bowl IV: Not Me vs. Not Me
Nuffle Bowl V: Not Me vs. Not Me
Despite the fact that I don't think there was a playoff per se until this year, I think you get my point. I don't think the Stickmen, Orange Barrels or Pretty Birds were ever contenders before Peyton discovered that it is this planet's yellow sun which gives him his powers. Though I think we played spoiler a few times....